Results: profile=none, response_counts=[10, 20, 50, 100, 200, 500, 1000, 2000, 5000, 10000, 20000],
   response-sizes=[500], 20190303-084209
+----------------+----------------+------------+--------------+
|   Exp Response |   Act Response |   Response |   Parse time |
|     Size Bytes |   Size (Bytes) |      Count |        sec.) |
+================+================+============+==============+
|            500 |            605 |         10 |    0.012265  |
+----------------+----------------+------------+--------------+
|            500 |            594 |         20 |    0.0163159 |
+----------------+----------------+------------+--------------+
|            500 |            588 |         50 |    0.0374899 |
+----------------+----------------+------------+--------------+
|            500 |            586 |        100 |    0.0736799 |
+----------------+----------------+------------+--------------+
|            500 |            586 |        200 |    0.154961  |
+----------------+----------------+------------+--------------+
|            500 |            586 |        500 |    0.389302  |
+----------------+----------------+------------+--------------+
|            500 |            586 |       1000 |    0.749895  |
+----------------+----------------+------------+--------------+
|            500 |            588 |       2000 |    1.48429   |
+----------------+----------------+------------+--------------+
|            500 |            589 |       5000 |    4.27507   |
+----------------+----------------+------------+--------------+
|            500 |            589 |      10000 |    8.70854   |
+----------------+----------------+------------+--------------+
|            500 |            591 |      20000 |   16.7526    |
+----------------+----------------+------------+--------------+
