Name:	atd
State:	S (sleeping)
Tgid:	2233
Pid:	2233
PPid:	1
TracerPid:	0
Uid:	0	1	1	1
Gid:	0	1	1	1
FDSize:	32
Groups:	
VmPeak:	    2632 kB
VmSize:	    2632 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	     124 kB
VmRSS:	     124 kB
VmData:	     216 kB
VmStk:	     136 kB
VmExe:	      20 kB
VmLib:	    2176 kB
VmPTE:	      16 kB
VmSwap:	       0 kB
Threads:	1
SigQ:	0/32327
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000000000
SigCgt:	0000000000014003
CapInh:	0000000000000000
CapPrm:	ffffffffffffffff
CapEff:	0000000000000000
CapBnd:	ffffffffffffffff
Cpus_allowed:	3
Cpus_allowed_list:	0-1
Mems_allowed:	1
Mems_allowed_list:	0
voluntary_ctxt_switches:	1
nonvoluntary_ctxt_switches:	1
