                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          2          1          0      36047          1          6          1
       TIMER:     168472     168451     173732     189822     191028     190545     167795     189711
      NET_TX:         16         22         18        694         28         39         25         37
      NET_RX:         23          2         12      52612         14          6         12         22
       BLOCK:        182        756      94298         25       3392       1698       1134        121
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:          1          0          1        120     115032          1         80          0
       SCHED:     149307     101428      83222      85456      87280      91090      77449      84652
     HRTIMER:          0          0          0        271          0          0          0          0
         RCU:      96206      97413      95384     108381     101912     105401      98261     104402
