Filesystem                     1K-blocks    Used Available Use% Mounted on
proc                                   0       0         0    - /proc
sysfs                                  0       0         0    - /sys
devtmpfs                         1989940       0   1989940   0% /dev
securityfs                             0       0         0    - /sys/kernel/security
tmpfs                            2009540      84   2009456   1% /dev/shm
devpts                                 0       0         0    - /dev/pts
tmpfs                             803820    1060    802760   1% /run
cgroup2                                0       0         0    - /sys/fs/cgroup
pstore                                 0       0         0    - /sys/fs/pstore
none                                   0       0         0    - /sys/fs/bpf
/dev/mapper/fedora_fedora-root  15718400 1740960  13977440  12% /
selinuxfs                              0       0         0    - /sys/fs/selinux
hugetlbfs                              0       0         0    - /dev/hugepages
mqueue                                 0       0         0    - /dev/mqueue
debugfs                                0       0         0    - /sys/kernel/debug
tracefs                                0       0         0    - /sys/kernel/tracing
configfs                               0       0         0    - /sys/kernel/config
fusectl                                0       0         0    - /sys/fs/fuse/connections
tmpfs                            2009544       4   2009540   1% /tmp
/dev/vda1                        1038336  190564    847772  19% /boot
sunrpc                                 0       0         0    - /var/lib/nfs/rpc_pipefs
tmpfs                             401908       0    401908   0% /run/user/0
tracefs                                0       0         0    - /sys/kernel/debug/tracing
binfmt_misc                            0       0         0    - /proc/sys/fs/binfmt_misc
