
---------------------------------------------- [malloc] [cover]
18-Dec-2018 20:14:06 test98      0.0 sec coverage:    89 of  4553 (  2.0%)
18-Dec-2018 20:14:06 test92      0.0 sec coverage:   103 of  4553 (  2.3%)
18-Dec-2018 20:14:06 test97      0.0 sec coverage:   184 of  4553 (  4.0%)
18-Dec-2018 20:14:06 test01      0.0 sec coverage:   894 of  4553 ( 19.6%)
18-Dec-2018 20:14:06 test02      0.2 sec coverage:  1029 of  4553 ( 22.6%)
18-Dec-2018 20:14:06 test03      0.1 sec coverage:  1031 of  4553 ( 22.6%)
18-Dec-2018 20:14:07 test04      0.0 sec coverage:  1042 of  4553 ( 22.9%)
18-Dec-2018 20:14:07 test05      0.0 sec coverage:  1044 of  4553 ( 22.9%)
18-Dec-2018 20:14:07 test07      0.0 sec coverage:  1054 of  4553 ( 23.1%)
18-Dec-2018 20:14:07 test07b     0.0 sec coverage:  1055 of  4553 ( 23.2%)
18-Dec-2018 20:14:08 test08      0.9 sec coverage:  1064 of  4553 ( 23.4%)
18-Dec-2018 20:14:08 test09      0.0 sec coverage:  1064 of  4553 ( 23.4%)
18-Dec-2018 20:14:08 test15      0.0 sec coverage:  1084 of  4553 ( 23.8%)
18-Dec-2018 20:14:08 test17      0.2 sec coverage:  1090 of  4553 ( 23.9%)
18-Dec-2018 20:14:08 test72      0.1 sec coverage:  1094 of  4553 ( 24.0%)
18-Dec-2018 20:14:09 test26      0.2 sec coverage:  1099 of  4553 ( 24.1%)
18-Dec-2018 20:14:09 test78      0.0 sec coverage:  1100 of  4553 ( 24.2%)
18-Dec-2018 20:14:09 test12      0.3 sec coverage:  1111 of  4553 ( 24.4%)
18-Dec-2018 20:14:16 test54      6.3 sec coverage:  1145 of  4553 ( 25.1%)
18-Dec-2018 20:14:17 test29      1.2 sec coverage:  1201 of  4553 ( 26.4%)
18-Dec-2018 20:14:19 test69      1.4 sec coverage:  1213 of  4553 ( 26.6%)
18-Dec-2018 20:14:19 test28      0.3 sec coverage:  1219 of  4553 ( 26.8%)
18-Dec-2018 20:14:22 test11      3.1 sec coverage:  1222 of  4553 ( 26.8%)
18-Dec-2018 20:14:28 test14      4.6 sec coverage:  1233 of  4553 ( 27.1%)
18-Dec-2018 20:14:29 test80      1.3 sec coverage:  1251 of  4553 ( 27.5%)
18-Dec-2018 20:14:39 test81      8.0 sec coverage:  1252 of  4553 ( 27.5%)
18-Dec-2018 20:14:39 test82      0.1 sec coverage:  1262 of  4553 ( 27.7%)
18-Dec-2018 20:14:40 test83      0.0 sec coverage:  1267 of  4553 ( 27.8%)
18-Dec-2018 20:14:40 test84      0.0 sec coverage:  1277 of  4553 ( 28.0%)
18-Dec-2018 20:14:40 test85      0.0 sec coverage:  1279 of  4553 ( 28.1%)
18-Dec-2018 20:14:41 test88      1.0 sec coverage:  1282 of  4553 ( 28.2%)
18-Dec-2018 20:14:44 test00      3.1 sec coverage:  1305 of  4553 ( 28.7%)
18-Dec-2018 20:14:49 test93      3.6 sec coverage:  1317 of  4553 ( 28.9%)
18-Dec-2018 20:14:49 test94      0.1 sec coverage:  1324 of  4553 ( 29.1%)
18-Dec-2018 20:14:54 test77      4.8 sec coverage:  1333 of  4553 ( 29.3%)
18-Dec-2018 20:15:04 test76      7.6 sec coverage:  1347 of  4553 ( 29.6%)
18-Dec-2018 20:15:33 test27     23.2 sec coverage:  1350 of  4553 ( 29.7%)
18-Dec-2018 20:15:46 test74     10.9 sec coverage:  2434 of  4553 ( 53.5%)
18-Dec-2018 20:16:00 test99     11.7 sec coverage:  2440 of  4553 ( 53.6%)
18-Dec-2018 20:16:16 test19     13.0 sec coverage:  2476 of  4553 ( 54.4%)
18-Dec-2018 20:16:31 test23     13.4 sec coverage:  2493 of  4553 ( 54.8%)
18-Dec-2018 20:16:48 test96     13.8 sec coverage:  2493 of  4553 ( 54.8%)
18-Dec-2018 20:17:14 test25     21.9 sec coverage:  2497 of  4553 ( 54.8%)
18-Dec-2018 20:17:41 test53     23.4 sec coverage:  2506 of  4553 ( 55.0%)
18-Dec-2018 20:18:11 test24     25.1 sec coverage:  2506 of  4553 ( 55.0%)
18-Dec-2018 20:19:46 test10     79.2 sec coverage:  2529 of  4553 ( 55.5%)
18-Dec-2018 20:21:29 test90     84.7 sec coverage:  2541 of  4553 ( 55.8%)
18-Dec-2018 20:23:57 test21b   121.5 sec coverage:  2570 of  4553 ( 56.4%)
18-Dec-2018 20:26:01 test21    101.2 sec coverage:  2571 of  4553 ( 56.5%)
18-Dec-2018 20:28:05 test16    105.4 sec coverage:  2590 of  4553 ( 56.9%)
18-Dec-2018 20:31:25 test18    174.9 sec coverage:  2604 of  4553 ( 57.2%)
18-Dec-2018 20:35:06 test75    172.0 sec coverage:  2614 of  4553 ( 57.4%)
18-Dec-2018 20:39:23 test06    224.8 sec coverage:  4530 of  4553 ( 99.5%)
18-Dec-2018 20:46:11 test19b   370.9 sec coverage:  4544 of  4553 ( 99.8%)
18-Dec-2018 20:52:25 test20    333.5 sec coverage:  4553 of  4553 (100.0%)
