Results: profile=none, response_counts=[1000],
   response-sizes=[500, 1000, 2000, 5000, 10000], runid=14-unpack-sizes 20190303-083617
+------------+------------+------------+----------+--------------+-------------+
|   Exp inst |   Act inst |   Response |      XML |   Parse time |   Instances |
|       size |       size |      Count |     size |         sec. |     per sec |
+============+============+============+==========+==============+=============+
|        500 |        586 |       1000 |   586919 |         0.36 |        2802 |
+------------+------------+------------+----------+--------------+-------------+
|       1000 |       1036 |       1000 |  1036919 |         0.4  |        2497 |
+------------+------------+------------+----------+--------------+-------------+
|       2000 |       2258 |       1000 |  2258919 |         0.51 |        1953 |
+------------+------------+------------+----------+--------------+-------------+
|       5000 |       5830 |       1000 |  5830919 |         0.99 |        1011 |
+------------+------------+------------+----------+--------------+-------------+
|      10000 |      11846 |       1000 | 11846919 |         1.71 |         584 |
+------------+------------+------------+----------+--------------+-------------+
